Tobacco Control Policy Fact Sheet
			Bhutan: Smoke Free Places
		
		
			
				
					
						| 
																																Smoke Free Status of Indoor Workplaces, Indoor Public Places, and Public Transport 
									
										
											
												|  | 100% Smoke Free | Some Restrictions | Smoking not Restricted | Uncertain | N/A |  
														| All indoor workplaces |  |  |  |  |  |  
														| All indoor public places |  |  |  |  |  |  
														| All public transport |  |  |  |  |  |  
														| Government facilities |  |  |  |  |  |  
														| Private offices |  |  |  |  |  |  
														| Hospitals |  |  |  |  |  |  
														| Residential healthcare facilities - public areas |  |  |  |  |  |  
														| Non-residential healthcare facilities |  |  |  |  |  |  
														| Childcare facilities/preschools |  |  |  |  |  |  
														| Primary and secondary schools |  |  |  |  |  |  
														| Universities/vocational facilities |  |  |  |  |  |  
														| Shops |  |  |  |  |  |  
														| Cultural facilities |  |  |  |  |  |  
														| Indoor stadium/arenas |  |  |  |  |  |  
														| Restaurants |  |  |  |  |  |  
														| Bars/pubs/nightclubs |  |  |  |  |  |  
														| Casinos |  |  |  |  |  |  
														| Hotels/lodging - public areas |  |  |  |  |  |  
														| Hotels/lodgings - guest rooms |  |  |  |  |  |  
														| Prisons/detention facilities - public areas |  |  |  |  |  |  
														| Trains, buses and other shared ground transportation other than taxis |  |  |  |  |  |  
														| Taxis (for-hire vehicle) |  |  |  |  |  |  
														| Commercial aircraft |  |  |  |  |  |  
														| Commercial watercraft |  |  |  |  |  |  
														| Public transport facilities (waiting areas for mass transit) |  |  |  |  |  |  
														| Religious centers |  |  |  |  |  |  | 
								Definitions of Key Terms - Alignment with the FCTC and its guidelines 
									
										
											
												|  | Aligns | Does not Align | N/A |  
														| Second Hand Smoke (or similar term) |  |  |  |  
														| Smoking or Smoke |  |  |  |  
														| Public Place |  |  |  |  
														| Workplace |  |  |  |  
														| Public Transport |  |  |  |  
														| Indoor or Enclosed |  |  |  |  
														| Tobacco Product |  |  |  |  
														| Person-in-charge |  |  |  |  
														| Security Forces |  |  |  |  
								Smoke Free Status of Outdoor Places 
									
										
											
												|  | Yes | No | Uncertain |  
												| Is one or more outdoor place required to be smoke free? |  |  |  |  
								Enforcement Authority 
									
										
											
												|  | Yes | No |  
													| Is an enforcement authority identified? |  |  |  
								Duties and Penalties 
									
										
											
												|  | Duty | Penalty | Neither |  
												| Imposed on Owner/Employer? |  
												| Imposed on smoker? |  | 
				
			
		 
		
			Last updated:
				March 9, 2020